JOB OPENINGS!!!! NOTE: THESE VACANCIES ARE ONLY FOR CANDIDATES WITH NATIONALITY OF NATIVE ENGLISH SPEAKING COUNTRY SUCH AS USA, UK, AUSTRALIA, SOUTH AFRICA ETC. |
|
POSITION | REQUIREMENTS/EXPERIENCE |
|
Telecommunication Trainer JOB # SRARM-01 | For none degree holders they should have 11 years’ experience in telecommunications field, at least 1 year in training activities. Experience should include maintenance of Telecommunications Radio systems such as Trunking Radio systems or BSc with minimum 4 years’ experience). Candidate must have good knowledge on TETRA radio systems including the base station and consoles. |
|
HVAC Trainer JOB # SRARM-02 | A mechanical engineer (Either BSc with minimum of 4 years or H. School with 11 years), in the field of HVAC servicing and maintenance. Preferred a master degree holder with specialization in Heating, ventilation and Air-Conditioning (HVAC). Experience in preventive maintenance (PM) of heating, ventilating and air-conditioning systems (HVAC, air-handling units, boilers, cooling towers, circulation pumps and control systems, HVAC Direct digital Controls (DDC) and building management systems (BMS). |
|
Safety Trainer JOB # SRARM-03 | Minimum BSc in Industrial Safety relevant to engineering discipline from a recognized institute or university with a minimum of 4 years work experience. Possess safety professional certification such as OSHA, NEBOSH Certificate or NSC Advanced Certificate Eleven years’ (11) experience Hands-on experience in industrial safety management and oil / gas plants operation. |
|
Operator TrainerJOB # SRARM-04 | 11 years’ experience as a qualified Supervising or Control board Operator for the Oil & Gas/ Petrochemical industry or BSc with minimum 4 years’ experience). Experienced in One or more of the following Processes: Distillation/fractionation, reactor/catalytic, cryogenic, hydro treating, GOSP, WIP, utilities or tank farm operations. DCS experience Preferred. |
|
Instrument Technician Trainer [PCST] JOB # SRARM-05 | 11 years’ experience in Pneumatic, Electronic and Digital Instrumentation in Oil/Gas Industry or BSc with minimum 4 years’ experience). Experience should include PM of Field Devices (DVCs, Smart Transmitters, conventional Transmitters, Valves, Controllers and FF devices). Knowledge and experience on DCS (Yokogawa Centum, HoneywellTDC300, and Delta V) and PLC (Tricon, Siemens, and AB) is an advantage. |
|
Electrical Trainer JOB # SRARM-06 | 4 Years’ experience as maintenance Engineer or 11 years’ experience as technician in Class 1, Division 1, Oil & Gas Petrochemical Plants.· Able to troubleshoot and repair AC machines , and UPS systems and Motor operated valves , using electrical/ electronic, test equipment, schematics and one line diagrams.· Basic operation / programming of PLC. |
|
Mechanical Trainer JOB # SRARM-07 | 4 years’ experience as mechanical engineer or 11 years field experience as a mechanical maintenance technician in oil and gas or petrochemical industries. Experience in disassembly, inspection and repair of valves, pumps, gearboxes, and compressors. Experience in operating lathe machines is preferred. Knowledge and experience in the following mechanical subjects: Bearings and Lubrication, LASER alignment, Vibration analysis, motor operated valve actuators, Mechanical seals, and Turbines. |
|
Welding Trainer JOB # SRARM-08 | 11 Years’ experience as a welder working in oil & gas/petrochemical industry Candidate should have served minimum 3 years apprenticeship or approved CITB training. Candidate should have hands on experience of SMAW method, welding of structural steelwork and Pipe welding of carbon steel, using both E-6010 and E-7018 electrodes for open root, fill, and cap, plate sizes up to ¾ inch thickness and pipe sizes from 1 inch up to 8 inch schedule 40 – schedule 140 pipe or BSc with minimum 4 years’ experience).. |
|
Pipefitter / fabricator Trainer JOB # SRARM-09 | 11 Years’ experience as a pipefitter fabricator in the oil & gas/petrochemical industry, Must read fabrication drawings isometric & orthographic projections, able to develop material lists and fabrication templates for the projects or BSc with minimum 6 years’ experience). Perform Hydrostatic testing of pipe spools. Knowledge of rigging equipment and procedures helpful. |
|
Surveying Trainer JOB # SRARM-10 | The candidate for such position must either be a Civil Engineer or preferably a Geodetic Engineer holding a Professional Practice Certificate or License. He must have a minimum of 4 years of work experience covering different classes of surveys such as but not limited to Preliminary Surveys, Lay-out Surveys and Control Surveys; and involvement with teaching, mentoring, or giving technical instructions related to Surveying subject matters. |
|
Adv. ITC Teacher (English) JOB # SRARM-11 | BA (preferably a Master’s degree) in TEFL/TESL or BA (preferably a Master’s degree) in English, Applied Linguistics or modern languages with a teaching certificate in CELTA /DELTA Minimum of 4 years full-time teaching English. Computer literacy is desirable |
|
Adv. ITC Teacher (Math) JOB # SRARM-12 | BS or MS degree in Math Minimum of 4 years full-time teaching Math in secondary schools and above Computer and graphing calculator literacy is desirable |
|
Adv. ITC Teacher (Physics & Chemistry) JOB # SRARM-13 | BS or MS degree in Physics& Chemistry Minimum of 4 years full-time teaching Physics& Chemistry in secondary schools and above Computer and scientific calculator literacy is desirable |
|
Adv. ITC Teacher (Computer) JOB # SRARM-14 | BS degree in Computer Science - Preferably Postgraduate Certificate in Education in Information and Communication Technology Minimum of 4 years full-time teaching experience in secondary schools and above Fully competent in all MS applications: Word Processing, Spreadsheets, Database, Computer Presentations, ICDL, etc. Methodology: Blended learning, LCA & technology like the Smart board |
|
Adv. ITC Teacher (Accounting) JOB # SRARM-15 | BS or MS degree in Accounting Minimum of 4 years full-time teaching Accounting in secondary schools and above Computer and graphing calculator literacy is desirable |
|
|
|
|
No comments:
Post a Comment